H07 RN-F


APPLICATIONS COURANTES
Pour toutes les liaisons de puissance et installations mobiles, intérieures ou extérieures et non protégées.
CARACTERISTIQUES CONSTRUCTIVES
Âme : Cuivre, classe 5 selon IEC 60228
Isolant : caoutchouc vulcanisé
Gaine : non métallique en polychloroprène
Rayon de courbure : 5xD
PROPRIETES ELECTRIQUES
Tension nominale en installation fixe et protégée Uo/U : 0,6/1 kV
Tension nominale Uo/U : 450/750 V
Tension d’essai : 2.5 kV
Température d’utilisation : -25 à +55°C
Température à l’âme : 60°C
HOMOLOGATIONS
Non propagateur de la flamme selon IEC 60332-1 Retardateur flamme selon VDE0482-332-12/IEC60332-1-2 Résistant aux huiles selon EN 60811-404 Résistance aux UV: Bonne Résistant Ozone CONDITIONNEMENT Touret bois, couronne plastique ou cordons
CONDITIONNEMENT
Touret bois, couronne plastique ou cordons
RACCORDEMENT
Cosse tubulaire cuivre type CT 20-130 MTR
CONFORMITÉ
Classe II mécanique - double isolation
Classe II électrique jusqu’à 375V entre phase
DÉTAILS DES SECTIONS
MONO-CONDUCTEUR
Réf | Section (mm²) | Diam ext (mm) | Poids (kg/km) | Intensité Adm 30°C (A) |
|---|---|---|---|---|
H07 RN-F | 1x1,5 | 5,9 | 50 | 16.5 |
H07 RN-F | 1x2,5 | 6,6 | 80 | 22 |
H07 RN-F | 1x4 | 7,4 | 100 | 30 |
H07 RN-F | 1x6 | 8,1 | 130 | 38 |
H07 RN-F | 1x10 | 9,7 | 220 | 53 |
H07 RN-F | 1x16 | 11 | 280 | 71 |
H07 RN-F | 1x25 | 12,9 | 400 | 94 |
H07 RN-F | 1x35 | 14.6 | 520 | 117 |
H07 RN-F | 1x50 | 16,8 | 720 | 148 |
H07 RN-F | 1x70 | 18,9 | 940 | 185 |
H07 RN-F | 1x95 | 21,1 | 1220 | 222 |
H07 RN-F | 1x120 | 23,1 | 1510 | 260 |
MULTI-CONDUCTEURS
Réf | Section (mm2) | Diam Ext (mm) | Poids Câble (Kg/Km) | Intensité Adm 30°C (A) |
|---|---|---|---|---|
H07 RN-F | 2X1 | 7.8 | 100 | 15 |
H07 RN-F | 3G1 | 8.4 | 125 | 15.5 |
H07 RN-F | 3X1 | 8.4 | 90 | 12.5 |
H07 RN-F | 4G1 | 9.5 | 129 | 13 |
H07 RN-F | 2X1.5 | 8.7 | 130 | 18.5 |
H07 RN-F | 3G1.5 | 9.4 | 155 | 19.5 |
H07 RN-F | 3X1.5 | 9.4 | 155 | 15.5 |
H07 RN-F | 4G1.5 | 10.4 | 190 | 16 |
H07 RN-F | 5G1.5 | 11.5 | 230 | 16.5 |
H07 RN-F | 7G1.5 | 14.5 | 370 | 15.5 |
H07 RN-F | 10G1.5 | 17.2 | 457 | 15.5 |
H07 RN-F | 12G1.5 | 18.3 | 450 | 15.5 |
.png)