H07 RN-F


COMMON APPLICATIONS
For all power connexions and mobile installations, indoor or outdoor and unprotected

TECHNICAL CARACTERISTICS
Core : Classe 5 copper according to IEC 60228
Insulation : Vulcanized rubber
Sheath : Non-metallic polychloroprene
Bending radius : 5xD
ELECTRICAL PROPERTIES
Nominal voltage in protected and fixed installations : Uo/U : 0,6/1 kV
Nominal voltage : Uo/U : 450/750 V
Trial voltage : 2.5 kV
Temperature of use : -25 à +55°C
Core temperature : 60°C
CERTIFICATION
Non-propagating flame according to IEC 60332-1
Flame retardant according toVDE0482-332-12/IEC60332-1-2
Oil-resistant according to EN 60811-404
UV resistance: Good
Ozone resistant
PACKAGING
Wooden reel, plastic or cords collar
CONNECTION
Tubular copper connector type CT 20-130 MTR
COMPLIANCE
Classe II mecanical - double insulation
Classe II electrical up to 375V between phase
SECTION DETAILS
SINGLE-CONDUCTOR
Réf | Section (mm²) | Diam ext (mm) | Poids (kg/km) | Intensité Adm 30°C (A) |
---|---|---|---|---|
H07 RN-F | 1x1,5 | 5,9 | 50 | 16.5 |
H07 RN-F | 1x2,5 | 6,6 | 80 | 22 |
H07 RN-F | 1x4 | 7,4 | 100 | 30 |
H07 RN-F | 1x6 | 8,1 | 130 | 38 |
H07 RN-F | 1x10 | 9,7 | 220 | 53 |
H07 RN-F | 1x16 | 11 | 280 | 71 |
H07 RN-F | 1x25 | 12,9 | 400 | 94 |
H07 RN-F | 1x35 | 14.6 | 520 | 117 |
H07 RN-F | 1x50 | 16,8 | 720 | 148 |
H07 RN-F | 1x70 | 18,9 | 940 | 185 |
H07 RN-F | 1x95 | 21,1 | 1220 | 222 |
H07 RN-F | 1x120 | 23,1 | 1510 | 260 |
H07 RN-F | 1x150 | 25,6 | 1900 | 300 |
H07 RN-F | 1x185 | 27,9 | 2300 | 341 |
H07 RN-F | 1x240 | 31 | 2900 | 407 |
H07 RN-F | 1x300 | 34,1 | 3600 | 468 |
H07 RN-F | 1x400 | 38,5 | 4800 | 553 |
H07 RN-F | 1x500 | 43,5 | 5431 | 634 |
H07 RN-F | 1x630 | 48,5 | 6849 | 742 |
MULTI-CONDUCTOR
Réf | Section (mm2) | Diam Ext (mm) | Poids Câble (Kg/Km) | Intensité Adm 30°C (A) |
---|---|---|---|---|
H07 RN-F | 2X1 | 7.8 | 100 | 15 |
H07 RN-F | 3G1 | 8.4 | 125 | 15.5 |
H07 RN-F | 3X1 | 8.4 | 90 | 12.5 |
H07 RN-F | 4G1 | 9.5 | 129 | 13 |
H07 RN-F | 2X1.5 | 8.7 | 130 | 18.5 |
H07 RN-F | 3G1.5 | 9.4 | 155 | 19.5 |
H07 RN-F | 3X1.5 | 9.4 | 155 | 15.5 |
H07 RN-F | 4G1.5 | 10.4 | 190 | 16 |
H07 RN-F | 5G1.5 | 11.5 | 230 | 16.5 |
H07 RN-F | 7G1.5 | 14.5 | 370 | 15.5 |
H07 RN-F | 10G1.5 | 17.2 | 457 | 15.5 |
H07 RN-F | 12G1.5 | 18.3 | 450 | 15.5 |
H07 RN-F | 19G1.5 | 23.5 | 800 | 15.5 |
H07 RN-F | 24G1.5 | 25.5 | 1000 | 15.5 |
H07 RN-F | 25G1.5 | 26 | 889 | 15.5 |
H07 RN-F | 2X2.5 | 10.4 | 195 | 25 |
H07 RN-F | 3G2.5 | 11.1 | 235 | 26 |
H07 RN-F | 3X2.5 | 11.1 | 235 | 21 |
H07 RN-F | 4G2.5 | 12.3 | 280 | 22 |
H07 RN-F | 5X2,5 | 13.5 | 340 | 17 |
H07 RN-F | 5G2.5 | 13.5 | 340 | 23 |
H07 RN-F | 7G2.5 | 17 | 520 | 21 |
H07 RN-F | 12G2.5 | 19 | 750 | 21 |
H07 RN-F | 18G2,5 | 26 | 1032 | 21 |
H07 RN-F | 19G2.5 | 26.6 | 1068 | 21 |
H07 RN-F | 24G2.5 | 31.5 | 1380 | 21 |
H07 RN-F | 2X4 | 12 | 280 | 34 |
H07 RN-F | 3G4 | 12.9 | 310 | 35 |
H07 RN-F | 4G4 | 14.2 | 380 | 30 |
H07 RN-F | 5G4 | 15.9 | 470 | 30 |
H07 RN-F | 7G4 | 25.8 | 697 | 29 |
H07 RN-F | 2X6 | 13.3 | 400 | 43 |
H07 RN-F | 3G6 | 14.3 | 400 | 44 |
H07 RN-F | 3X6 | 14.3 | 495 | 36 |
H07 RN-F | 4G6 | 15.9 | 510 | 37 |
H07 RN-F | 5G6 | 17.9 | 630 | 38 |
H07 RN-F | 7G6 | 22.5 | 915 | 36 |
H07 RN-F | 3G10 | 19.3 | 810 | 62 |
H07 RN-F | 3X10 | 19.3 | 730 | 51 |
H07 RN-F | 4G10 | 21.3 | 940 | 52 |
H07 RN-F | 4X10 | 21.3 | 940 | 52 |
H07 RN-F | 5G10 | 22.3 | 1150 | 54 |
H07 RN-F | 3G16 | 22.1 | 1000 | 82 |
H07 RN-F | 3X16 | 22.1 | 1020 | 67 |
H07 RN-F | 4G16 | 24.2 | 1250 | 69 |
H07 RN-F | 4X16 | 24.2 | 1250 | 69 |
H07 RN-F | 5G16 | 26.9 | 1540 | 71 |
H07 RN-F | 3G25 | 27 | 1250 | 109 |
H07 RN-F | 3X25 | 27 | 1250 | 89 |
H07 RN-F | 4G25 | 29.3 | 1850 | 92 |
H07 RN-F | 4X25 | 29.3 | 1850 | 92 |
H07 RN-F | 5G25 | 32.5 | 2200 | 94 |
H07 RN-F | 3G35 | 29.6 | 1850 | 135 |
H07 RN-F | 3X35 | 29.6 | 1733 | 110 |
H07 RN-F | 4G35 | 33 | 2310 | 114 |
H07 RN-F | 5G35 | 38 | 2700 | 117 |
H07 RN-F | 3G50 | 36 | 3790 | 169 |
H07 RN-F | 4G50 | 38.2 | 3160 | 143 |
H07 RN-F | 5G50 | 44.5 | 3950 | 148 |
H07 RN-F | 4G70 | 43.2 | 4250 | 178 |
H07 RN-F | 5G70 | 47 | 4893 | 185 |
H07 RN-F | 4G95 | 49 | 5590 | 210 |
H07 RN-F | 5G95 | 58 | 6600 | 222 |
H07 RN-F | 4G120 | 53.6 | 6790 | 246 |
H07 RN-F | 5G120 | 61 | 8051 | 246 |
H07 RN-F | 4G150 | 58.7 | 8230 | 282 |
H07 RN-F | 5G150 | 73 | 10500 | 282 |
H07 RN-F | 4G185 | 65 | 9700 | 319 |
H07 RN-F | 5G185 | 74.8 | 12208 | 319 |
H07 RN-F | 4G240 | 74 | 13120 | 377 |
H07 RN-F | 5G240 | 81.9 | 15230 | 377 |
.png)
Manufacturing Plant
BIZLINK SILITHERM SRL
Via Breda 134 - S.S. 10,
29010 Monticelli D'ongina PC, Italie

Technical and Logistics office
CABLEON SAS
+33 (0)3.90.46.50.65
42, Route industrielle de la Hardt
67120 MOLSHEIM, Grand Est, France
.png)
Headquarters
CABLEON SAS
8, Rue du Ringelstein
67280 OBERHASLACH, Grand Est, France
.png)
SIF POL
Opening hours
Monday to Friday : 8h30-12h00 13h30-17h30